Parish/place | Grafenstein |
---|---|
ID | G20_029-1 |
Type | Index zu den Geburtsbüchern |
Date from | Jan. 1, 1800 |
Date to | Dec. 31, 1940 |
Parish/place | Grafenstein |
---|---|
ID | G20_029-1 |
Type | Index zu den Geburtsbüchern |
Date from | Jan. 1, 1800 |
Date to | Dec. 31, 1940 |
Parish | Grafenstein | Kärnten: Rk. Diözese Gurk | Österreich |
---|---|
Archival identifier | G20_029-1 |
Register type | Index zu den Geburtsbüchern |
Date range start | Jan. 1, 1800 |
Date range end | Dec. 31, 1940 |
Description | Grafenstein Hs. 17 |
Comment | 1927 |
In order to get a permanent link to this image, click on the link in the textbox above, and copy it to the clipboard with CTRL + C.
This image is either blocked due to legal reasons or could not be loaded beacuse of technical reasons.