Parish/place | Glosberg, Mariä Geburt |
---|---|
ID | M3/5 |
Type | Taufen |
Date from | Jan. 1, 1843 |
Date to | Dec. 31, 1897 |
Parish/place | Glosberg, Mariä Geburt |
---|---|
ID | M3/5 |
Type | Taufen |
Date from | Jan. 1, 1843 |
Date to | Dec. 31, 1897 |
Parish | Glosberg, Mariä Geburt | Bamberg, rk. Erzbistum | Deutschland |
---|---|
Archival identifier | M3/5 |
Register type | Taufen |
Date range start | Jan. 1, 1843 |
Date range end | Dec. 31, 1897 |
Description | S. 101 - 273 |
In order to get a permanent link to this image, click on the link in the textbox above, and copy it to the clipboard with CTRL + C.
This image is either blocked due to legal reasons or could not be loaded beacuse of technical reasons.