Parish/place | Bamberg, St. Gangolf |
---|---|
ID | M20/48 |
Type | Sterbefälle Index |
Date from | Jan. 1, 1856 |
Date to | Dec. 31, 1902 |
Parish/place | Bamberg, St. Gangolf |
---|---|
ID | M20/48 |
Type | Sterbefälle Index |
Date from | Jan. 1, 1856 |
Date to | Dec. 31, 1902 |
Parish | Bamberg, St. Gangolf | Bamberg, rk. Erzbistum | Deutschland |
---|---|
Archival identifier | M20/48 |
Register type | Sterbefälle Index |
Date range start | Jan. 1, 1856 |
Date range end | Dec. 31, 1902 |
Comment | Register (ohne Paginierung) |
In order to get a permanent link to this image, click on the link in the textbox above, and copy it to the clipboard with CTRL + C.
This image is either blocked due to legal reasons or could not be loaded beacuse of technical reasons.