Parish/place | Koerich |
---|---|
ID | KB-04-13 |
Type | Heiraten - Sterbefälle - Taufen - 1808 - 1817 |
Date from | Jan. 1, 1808 |
Date to | Dec. 31, 1817 |
Parish/place | Koerich |
---|---|
ID | KB-04-13 |
Type | Heiraten - Sterbefälle - Taufen - 1808 - 1817 |
Date from | Jan. 1, 1808 |
Date to | Dec. 31, 1817 |
Parish | Koerich | Diözesanarchiv Luxemburg / Archives diocésaines Luxembourg | Luxemburg/Luxembourg |
---|---|
Archival identifier | KB-04-13 |
Register type | Heiraten - Sterbefälle - Taufen - 1808 - 1817 |
Date range start | Jan. 1, 1808 |
Date range end | Dec. 31, 1817 |
Description |
KB 12: Taufen [1816-1817] S.3-24, Heiraten [1816-1817] S.25-28, Sterbefälle [1816-1817] S.29-33 KB 13: Taufen [1816-1817] S.3-20, Heiraten [1816-1817] S.21-24, Sterbefälle [1816-1817] S.25-29 |
Microfilm identifier | GV.MF 172-285 |
In order to get a permanent link to this image, click on the link in the textbox above, and copy it to the clipboard with CTRL + C.
This image is either blocked due to legal reasons or could not be loaded beacuse of technical reasons.