- Startpage
- Luxemburg
- Diözesanarchiv Luxemburg / Archives diocésaines Luxembourg
- Colmar-Berg
- Heiraten - Sterbefälle - Taufen - 1817 - 1828 | KB-13
Parish/place | Colmar-Berg |
---|---|
ID | KB-13 |
Type | Heiraten - Sterbefälle - Taufen - 1817 - 1828 |
Date from | Jan. 1, 1817 |
Date to | Dec. 31, 1828 |
Heiraten - Sterbefälle - Taufen - 1817 - 1828
Parish | Colmar-Berg | Diözesanarchiv Luxemburg / Archives diocésaines Luxembourg | Luxemburg |
---|---|
Archival identifier | KB-13 |
Register type | Heiraten - Sterbefälle - Taufen - 1817 - 1828 |
Date range start | Jan. 1, 1817 |
Date range end | Dec. 31, 1828 |
Description | nicht differenziert [chronologisch], [1817] S.13-23, [1818] S.39-45, [1819] S.55-66, [1820-1822] S.71 u. 76-91, [1823-1828] S.95-122; Leere Seiten: 1-12, 24-38, 46-54, 67-70, 72-75, 92-94 |
Microfilm identifier | GV.MF 94; GV.MF 138 |
Direct link to this image
In order to get a permanent link to this image, click on the link in the textbox above, and copy it to the clipboard with CTRL + C.
Error while loading
This image is either blocked due to legal reasons or could not be loaded beacuse of technical reasons.