- Startpage
- Luxemburg
- Diözesanarchiv Luxemburg / Archives diocésaines Luxembourg
- Beidweiler
- Sterbefälle - 1865 - 1948 | KB-09
Parish/place | Beidweiler |
---|---|
ID | KB-09 |
Type | Sterbefälle - 1865 - 1948 |
Date from | Jan. 1, 1865 |
Date to | Dec. 31, 1948 |
Sterbefälle - 1865 - 1948
Parish | Beidweiler | Diözesanarchiv Luxemburg / Archives diocésaines Luxembourg | Luxemburg |
---|---|
Archival identifier | KB-09 |
Register type | Sterbefälle - 1865 - 1948 |
Date range start | Jan. 1, 1865 |
Date range end | Dec. 31, 1948 |
Description | Sterbefälle [02.1865-1948] S. 1-83 |
Microfilm identifier | GV.MF 22; GV.MF 57 |
Direct link to this image
In order to get a permanent link to this image, click on the link in the textbox above, and copy it to the clipboard with CTRL + C.
Error while loading
This image is either blocked due to legal reasons or could not be loaded beacuse of technical reasons.