- Startpage
- Luxemburg
- Diözesanarchiv Luxemburg / Archives diocésaines Luxembourg
- Beckerich
- Sterbefälle - 1864 - 1935 | KB-26
Parish/place | Beckerich |
---|---|
ID | KB-26 |
Type | Sterbefälle - 1864 - 1935 |
Date from | Jan. 1, 1864 |
Date to | Dec. 31, 1935 |
Sterbefälle - 1864 - 1935
Parish | Beckerich | Diözesanarchiv Luxemburg / Archives diocésaines Luxembourg | Luxemburg |
---|---|
Archival identifier | KB-26 |
Register type | Sterbefälle - 1864 - 1935 |
Date range start | Jan. 1, 1864 |
Date range end | Dec. 31, 1935 |
Description | nicht paginiert; Einband lose; Sterbefälle [1864-1935] |
Microfilm identifier | GV.MF 19; GV.MF 54 |
Direct link to this image
In order to get a permanent link to this image, click on the link in the textbox above, and copy it to the clipboard with CTRL + C.
Error while loading
This image is either blocked due to legal reasons or could not be loaded beacuse of technical reasons.